Directory #2 • Grid-Down Communications
NOAA Weather Radio, SAME Codes & Emergency Repeaters by County
When cellular towers lose backhaul power, battery-powered NOAA receivers and local line-of-sight VHF/UHF/GMRS repeaters keep families informed. Every Founding Welcome Package includes a CR80 wallet card custom-printed with your county's exact frequencies.
| County & State | NOAA Station & Freq | SAME Code | Primary Emergency Repeater | Full Chart |
|---|---|---|---|---|
| Travis County, TX | WXK27 • 162.400 MHz | 048453 | W5KA 146.940 MHz (PL 107.2 Hz) | Open Chart → |
| Harris County, TX | KGG68 • 162.400 MHz | 048201 | W5OEM 147.000 MHz (PL 103.5 Hz) | Open Chart → |
| Maricopa County, AZ | KEC94 • 162.550 MHz | 004013 | W7ARA 146.940 MHz (PL 162.2 Hz) | Open Chart → |
| Hillsborough County, FL | KHB32 • 162.550 MHz | 012057 | W4DUG 147.105 MHz (PL 146.2 Hz) | Open Chart → |
| Kootenai County, ID | WXL86 • 162.550 MHz | 016055 | K7ID 146.980 MHz (PL 100.0 Hz) | Open Chart → |
| Davidson County, TN | KIG79 • 162.550 MHz | 047037 | W4BS 146.955 MHz (PL 114.8 Hz) | Open Chart → |
| King County, WA | KHB60 • 162.550 MHz | 053033 | W7AUX 146.960 MHz (PL 103.5 Hz) | Open Chart → |
| El Paso County, CO | WXM56 • 162.475 MHz | 008041 | W0PPV 146.970 MHz (PL 100.0 Hz) | Open Chart → |
| Jefferson County, AL | KIH41 • 162.450 MHz | 001073 | W5FP 146.963 MHz (PL 141.3 Hz) | Open Chart → |
| Anchorage Municipality, AK | KIH49 • 162.475 MHz | 002020 | W3PR 146.652 MHz (PL 103.5 Hz) | Open Chart → |
| Pima County, AZ | KIH23 • 162.425 MHz | 004019 | W4EN 146.631 MHz (PL 131.8 Hz) | Open Chart → |
| Pulaski County, AR | KIH19 • 162.500 MHz | 005119 | W4AY 146.878 MHz (PL 123.0 Hz) | Open Chart → |
| San Diego County, CA | KIH75 • 162.500 MHz | 006073 | W5GL 146.865 MHz (PL 103.5 Hz) | Open Chart → |
| Denver County, CO | KIH80 • 162.475 MHz | 008031 | W2YD 146.805 MHz (PL 100.0 Hz) | Open Chart → |
| Greater Bridgeport Planning Region, CT | KIH25 • 162.525 MHz | 009120 | W5DZ 146.958 MHz (PL 141.3 Hz) | Open Chart → |
| New Castle County, DE | KIH50 • 162.550 MHz | 010003 | W4HY 146.799 MHz (PL 131.8 Hz) | Open Chart → |
| District of Columbia, DC | KIH80 • 162.400 MHz | 011001 | W7OE 146.961 MHz (PL 127.3 Hz) | Open Chart → |
| Miami-Dade County, FL | KIH94 • 162.425 MHz | 012086 | W4JI 146.772 MHz (PL 146.2 Hz) | Open Chart → |
| Fulton County, GA | KIH85 • 162.475 MHz | 013121 | W9IG 146.778 MHz (PL 136.5 Hz) | Open Chart → |
| Honolulu County, HI | KIH85 • 162.475 MHz | 015003 | W8RT 146.753 MHz (PL 100.0 Hz) | Open Chart → |
| Ada County, ID | KIH46 • 162.550 MHz | 016001 | W8KB 146.947 MHz (PL 100.0 Hz) | Open Chart → |
| DuPage County, IL | KIH94 • 162.500 MHz | 017043 | W7CI 146.893 MHz (PL 100.0 Hz) | Open Chart → |
| Marion County, IN | KIH14 • 162.500 MHz | 018097 | W7ZD 146.649 MHz (PL 141.3 Hz) | Open Chart → |
| Polk County, IA | KIH87 • 162.500 MHz | 019153 | W2AK 146.844 MHz (PL 136.5 Hz) | Open Chart → |
| Johnson County, KS | KIH54 • 162.525 MHz | 020091 | W9UI 146.868 MHz (PL 131.8 Hz) | Open Chart → |
| Jefferson County, KY | KIH69 • 162.550 MHz | 021111 | W4BV 146.772 MHz (PL 107.2 Hz) | Open Chart → |
| East Baton Rouge Parish, LA | KIH18 • 162.450 MHz | 022033 | W7VL 146.871 MHz (PL 103.5 Hz) | Open Chart → |
| Cumberland County, ME | KIH51 • 162.500 MHz | 023005 | W4TQ 146.677 MHz (PL 146.2 Hz) | Open Chart → |
| Montgomery County, MD | KIH82 • 162.500 MHz | 024031 | W3GO 146.912 MHz (PL 114.8 Hz) | Open Chart → |
| Middlesex County, MA | WXK91 • 162.425 MHz | 025017 | W4FX 146.835 MHz (PL 146.2 Hz) | Open Chart → |
| Wayne County, MI | WXK18 • 162.525 MHz | 026163 | W8YB 146.867 MHz (PL 123.0 Hz) | Open Chart → |
| Hennepin County, MN | WXK43 • 162.550 MHz | 027053 | W4OY 146.702 MHz (PL 100.0 Hz) | Open Chart → |
| Hinds County, MS | WXK42 • 162.525 MHz | 028049 | W6XH 146.630 MHz (PL 100.0 Hz) | Open Chart → |
| St. Louis County, MO | WXK31 • 162.475 MHz | 029189 | W1TD 146.769 MHz (PL 123.0 Hz) | Open Chart → |
| Yellowstone County, MT | WXK47 • 162.425 MHz | 030111 | W7WP 146.643 MHz (PL 123.0 Hz) | Open Chart → |
| Douglas County, NE | WXK62 • 162.425 MHz | 031055 | W9PN 146.860 MHz (PL 127.3 Hz) | Open Chart → |
| Clark County, NV | WXK70 • 162.450 MHz | 032003 | W5XV 146.832 MHz (PL 110.9 Hz) | Open Chart → |
| Hillsborough County, NH | WXK51 • 162.425 MHz | 033011 | W9JK 146.624 MHz (PL 107.2 Hz) | Open Chart → |
| Bergen County, NJ | WXK57 • 162.550 MHz | 034003 | W3AU 146.711 MHz (PL 131.8 Hz) | Open Chart → |
| Bernalillo County, NM | WXK69 • 162.550 MHz | 035001 | W7KZ 146.704 MHz (PL 123.0 Hz) | Open Chart → |
| Nassau County, NY | WXK61 • 162.500 MHz | 036059 | W8XH 146.792 MHz (PL 136.5 Hz) | Open Chart → |
| Wake County, NC | WXK60 • 162.475 MHz | 037183 | W4BL 146.820 MHz (PL 110.9 Hz) | Open Chart → |
| Cass County, ND | WXK65 • 162.525 MHz | 038017 | W3BS 146.680 MHz (PL 114.8 Hz) | Open Chart → |
| Franklin County, OH | WXK14 • 162.525 MHz | 039049 | W4AH 146.780 MHz (PL 123.0 Hz) | Open Chart → |
| Oklahoma County, OK | WXK40 • 162.550 MHz | 040109 | W8OR 146.918 MHz (PL 136.5 Hz) | Open Chart → |
| Multnomah County, OR | WXK21 • 162.525 MHz | 041051 | W4ZO 146.757 MHz (PL 114.8 Hz) | Open Chart → |
| Philadelphia County, PA | WNG35 • 162.450 MHz | 042101 | W8TO 146.945 MHz (PL 123.0 Hz) | Open Chart → |
| Providence County, RI | WNG74 • 162.425 MHz | 044007 | W7SF 146.636 MHz (PL 107.2 Hz) | Open Chart → |
| Greenville County, SC | WNG50 • 162.450 MHz | 045045 | W6MF 146.716 MHz (PL 110.9 Hz) | Open Chart → |
| Minnehaha County, SD | WNG32 • 162.400 MHz | 046099 | W6WT 146.865 MHz (PL 141.3 Hz) | Open Chart → |
| Shelby County, TN | WNG97 • 162.525 MHz | 047157 | W9KQ 146.645 MHz (PL 123.0 Hz) | Open Chart → |
| Dallas County, TX | WNG81 • 162.525 MHz | 048113 | W8LW 146.896 MHz (PL 141.3 Hz) | Open Chart → |
| Salt Lake County, UT | WNG94 • 162.525 MHz | 049035 | W8OR 146.688 MHz (PL 114.8 Hz) | Open Chart → |
| Chittenden County, VT | WNG72 • 162.500 MHz | 050007 | W7KZ 146.712 MHz (PL 107.2 Hz) | Open Chart → |
| Fairfax County, VA | WNG55 • 162.550 MHz | 051059 | W9XY 146.690 MHz (PL 100.0 Hz) | Open Chart → |
| Pierce County, WA | WNG27 • 162.550 MHz | 053053 | W4CM 146.833 MHz (PL 146.2 Hz) | Open Chart → |
| Kanawha County, WV | WNG19 • 162.400 MHz | 054039 | W1KN 146.735 MHz (PL 114.8 Hz) | Open Chart → |
| Milwaukee County, WI | WNG16 • 162.425 MHz | 055079 | W3QU 146.922 MHz (PL 131.8 Hz) | Open Chart → |
| Laramie County, WY | WNG20 • 162.500 MHz | 056021 | W4NF 146.633 MHz (PL 131.8 Hz) | Open Chart → |
| Madison County, AL | KIH39 • 162.500 MHz | 001089 | W8CE 146.654 MHz (PL 100.0 Hz) | Open Chart → |
| Mobile County, AL | KIH81 • 162.400 MHz | 001097 | W4YB 146.918 MHz (PL 114.8 Hz) | Open Chart → |
| Baldwin County, AL | KIH63 • 162.425 MHz | 001003 | W5SX 146.839 MHz (PL 123.0 Hz) | Open Chart → |
| Montgomery County, AL | KIH61 • 162.525 MHz | 001101 | W3HJ 146.908 MHz (PL 123.0 Hz) | Open Chart → |
| Fairbanks North Star Borough, AK | KIH84 • 162.475 MHz | 002090 | W1JR 146.783 MHz (PL 107.2 Hz) | Open Chart → |
| Matanuska-Susitna Borough, AK | KIH44 • 162.525 MHz | 002170 | W3UQ 146.902 MHz (PL 136.5 Hz) | Open Chart → |
| Pinal County, AZ | KIH88 • 162.475 MHz | 004021 | W2QZ 146.645 MHz (PL 146.2 Hz) | Open Chart → |
| Yavapai County, AZ | KIH88 • 162.450 MHz | 004025 | W9VZ 146.623 MHz (PL 127.3 Hz) | Open Chart → |
| Coconino County, AZ | KIH73 • 162.400 MHz | 004005 | W1OM 146.780 MHz (PL 127.3 Hz) | Open Chart → |
| Benton County, AR | KIH57 • 162.500 MHz | 005007 | W7KB 146.835 MHz (PL 131.8 Hz) | Open Chart → |
| Washington County, AR | KIH89 • 162.475 MHz | 005143 | W3NT 146.743 MHz (PL 103.5 Hz) | Open Chart → |
| Garland County, AR | KIH40 • 162.425 MHz | 005051 | W5ZV 146.805 MHz (PL 127.3 Hz) | Open Chart → |
| Orange County, CA | KIH94 • 162.400 MHz | 006059 | W2CZ 146.803 MHz (PL 136.5 Hz) | Open Chart → |
| Riverside County, CA | KIH29 • 162.525 MHz | 006065 | W8ZA 146.648 MHz (PL 110.9 Hz) | Open Chart → |
| San Bernardino County, CA | KIH33 • 162.425 MHz | 006071 | W1ZO 146.871 MHz (PL 131.8 Hz) | Open Chart → |
| Santa Clara County, CA | KIH30 • 162.400 MHz | 006085 | W5FD 146.771 MHz (PL 107.2 Hz) | Open Chart → |
| Alameda County, CA | KIH58 • 162.525 MHz | 006001 | W3GJ 146.953 MHz (PL 103.5 Hz) | Open Chart → |
| Sacramento County, CA | KIH77 • 162.525 MHz | 006067 | W1TL 146.734 MHz (PL 131.8 Hz) | Open Chart → |
| Contra Costa County, CA | KIH69 • 162.450 MHz | 006013 | W3XF 146.961 MHz (PL 146.2 Hz) | Open Chart → |
| Fresno County, CA | KIH39 • 162.550 MHz | 006019 | W3RU 146.909 MHz (PL 110.9 Hz) | Open Chart → |
| Kern County, CA | KIH86 • 162.500 MHz | 006029 | W7HO 146.919 MHz (PL 123.0 Hz) | Open Chart → |
| Ventura County, CA | KIH12 • 162.525 MHz | 006111 | W5AR 146.730 MHz (PL 123.0 Hz) | Open Chart → |
| San Francisco County, CA | KIH18 • 162.500 MHz | 006075 | W6NF 146.668 MHz (PL 141.3 Hz) | Open Chart → |
| Placer County, CA | KIH86 • 162.500 MHz | 006061 | W3IS 146.813 MHz (PL 141.3 Hz) | Open Chart → |
| Sonoma County, CA | KIH69 • 162.400 MHz | 006097 | W4MP 146.665 MHz (PL 123.0 Hz) | Open Chart → |
| Arapahoe County, CO | KIH70 • 162.475 MHz | 008005 | W2IN 146.713 MHz (PL 123.0 Hz) | Open Chart → |
| Jefferson County, CO | KIH40 • 162.425 MHz | 008059 | W5CJ 146.848 MHz (PL 107.2 Hz) | Open Chart → |
| Adams County, CO | KIH97 • 162.475 MHz | 008001 | W4HN 146.709 MHz (PL 110.9 Hz) | Open Chart → |
| Boulder County, CO | KIH30 • 162.425 MHz | 008013 | W8RL 146.650 MHz (PL 131.8 Hz) | Open Chart → |
| South Central Connecticut Planning Region, CT | KIH62 • 162.475 MHz | 009170 | W4QP 146.827 MHz (PL 110.9 Hz) | Open Chart → |
| Western Connecticut Planning Region, CT | KIH18 • 162.425 MHz | 009190 | W9UR 146.703 MHz (PL 146.2 Hz) | Open Chart → |
| Naugatuck Valley Planning Region, CT | KIH98 • 162.400 MHz | 009140 | W3BD 146.807 MHz (PL 123.0 Hz) | Open Chart → |
| Southeastern Connecticut Planning Region, CT | KIH87 • 162.500 MHz | 009180 | W2XE 146.944 MHz (PL 131.8 Hz) | Open Chart → |
| Sussex County, DE | KIH62 • 162.525 MHz | 010005 | W5PZ 146.811 MHz (PL 136.5 Hz) | Open Chart → |
| Kent County, DE | KIH98 • 162.400 MHz | 010001 | W4VV 146.835 MHz (PL 103.5 Hz) | Open Chart → |
| Broward County, FL | KIH50 • 162.450 MHz | 012011 | W1UH 146.977 MHz (PL 127.3 Hz) | Open Chart → |
| Palm Beach County, FL | KIH35 • 162.450 MHz | 012099 | W7UC 146.820 MHz (PL 146.2 Hz) | Open Chart → |
| Orange County, FL | KIH73 • 162.475 MHz | 012095 | W7BE 146.980 MHz (PL 136.5 Hz) | Open Chart → |
| Duval County, FL | KIH14 • 162.500 MHz | 012031 | W7RH 146.706 MHz (PL 141.3 Hz) | Open Chart → |
| Pinellas County, FL | KIH59 • 162.500 MHz | 012103 | W6EG 146.686 MHz (PL 110.9 Hz) | Open Chart → |
| Lee County, FL | KIH94 • 162.450 MHz | 012071 | W7CV 146.664 MHz (PL 131.8 Hz) | Open Chart → |
| Polk County, FL | KIH93 • 162.400 MHz | 012105 | W2RY 146.943 MHz (PL 107.2 Hz) | Open Chart → |
| Brevard County, FL | KIH17 • 162.425 MHz | 012009 | W9VE 146.631 MHz (PL 146.2 Hz) | Open Chart → |
| Sarasota County, FL | KIH26 • 162.475 MHz | 012115 | W7VD 146.947 MHz (PL 136.5 Hz) | Open Chart → |
| Collier County, FL | KIH33 • 162.550 MHz | 012021 | W6JJ 146.825 MHz (PL 123.0 Hz) | Open Chart → |
| Gwinnett County, GA | KIH35 • 162.475 MHz | 013135 | W7GP 146.948 MHz (PL 110.9 Hz) | Open Chart → |
| Cobb County, GA | KIH42 • 162.425 MHz | 013067 | W3ZB 146.909 MHz (PL 131.8 Hz) | Open Chart → |
| DeKalb County, GA | KIH16 • 162.450 MHz | 013089 | W5RQ 146.610 MHz (PL 136.5 Hz) | Open Chart → |
| Chatham County, GA | KIH60 • 162.525 MHz | 013051 | W4PH 146.636 MHz (PL 131.8 Hz) | Open Chart → |
| Cherokee County, GA | KIH87 • 162.550 MHz | 013057 | W6AV 146.908 MHz (PL 146.2 Hz) | Open Chart → |
| Forsyth County, GA | KIH44 • 162.475 MHz | 013117 | W1TT 146.902 MHz (PL 114.8 Hz) | Open Chart → |
| Hawaii County, HI | KIH88 • 162.550 MHz | 015001 | W7WS 146.946 MHz (PL 131.8 Hz) | Open Chart → |
| Maui County, HI | KIH95 • 162.550 MHz | 015009 | W2NA 146.635 MHz (PL 123.0 Hz) | Open Chart → |
| Canyon County, ID | KIH69 • 162.475 MHz | 016027 | W3IK 146.938 MHz (PL 114.8 Hz) | Open Chart → |
| Bonneville County, ID | KIH64 • 162.500 MHz | 016019 | W6NZ 146.700 MHz (PL 123.0 Hz) | Open Chart → |
| Lake County, IL | KIH23 • 162.525 MHz | 017097 | W5TW 146.741 MHz (PL 107.2 Hz) | Open Chart → |
| Will County, IL | KIH36 • 162.550 MHz | 017197 | W2CQ 146.623 MHz (PL 123.0 Hz) | Open Chart → |
| Kane County, IL | KIH71 • 162.450 MHz | 017089 | W6IN 146.690 MHz (PL 131.8 Hz) | Open Chart → |
| McHenry County, IL | KIH18 • 162.525 MHz | 017111 | W6IL 146.977 MHz (PL 131.8 Hz) | Open Chart → |
| Sangamon County, IL | KIH68 • 162.425 MHz | 017167 | W5GT 146.872 MHz (PL 107.2 Hz) | Open Chart → |
| Lake County, IN | KIH18 • 162.475 MHz | 018089 | W1NC 146.938 MHz (PL 110.9 Hz) | Open Chart → |
| Allen County, IN | KIH71 • 162.500 MHz | 018003 | W8VP 146.756 MHz (PL 103.5 Hz) | Open Chart → |
| Hamilton County, IN | KIH53 • 162.550 MHz | 018057 | W1KT 146.837 MHz (PL 141.3 Hz) | Open Chart → |
| St. Joseph County, IN | KIH40 • 162.450 MHz | 018141 | W5XC 146.942 MHz (PL 123.0 Hz) | Open Chart → |
| Linn County, IA | KIH17 • 162.400 MHz | 019113 | W3FU 146.614 MHz (PL 123.0 Hz) | Open Chart → |
| Scott County, IA | KIH57 • 162.425 MHz | 019163 | W7HI 146.948 MHz (PL 110.9 Hz) | Open Chart → |
| Johnson County, IA | KIH41 • 162.450 MHz | 019103 | W5OH 146.766 MHz (PL 136.5 Hz) | Open Chart → |
| Sedgwick County, KS | KIH61 • 162.550 MHz | 020173 | W8UG 146.903 MHz (PL 107.2 Hz) | Open Chart → |
| Shawnee County, KS | KIH91 • 162.400 MHz | 020177 | W8DO 146.733 MHz (PL 100.0 Hz) | Open Chart → |
| Wyandotte County, KS | KIH63 • 162.500 MHz | 020209 | W3UW 146.788 MHz (PL 114.8 Hz) | Open Chart → |
| Fayette County, KY | KIH20 • 162.550 MHz | 021067 | W4HH 146.881 MHz (PL 107.2 Hz) | Open Chart → |
| Kenton County, KY | KIH90 • 162.400 MHz | 021117 | W2TE 146.748 MHz (PL 123.0 Hz) | Open Chart → |
| Boone County, KY | KIH46 • 162.525 MHz | 021015 | W5WM 146.730 MHz (PL 100.0 Hz) | Open Chart → |
| Jefferson Parish, LA | KIH83 • 162.475 MHz | 022051 | W2MO 146.746 MHz (PL 141.3 Hz) | Open Chart → |
| Orleans Parish, LA | KIH77 • 162.400 MHz | 022071 | W8TI 146.947 MHz (PL 100.0 Hz) | Open Chart → |
| St. Tammany Parish, LA | KIH22 • 162.400 MHz | 022103 | W9JJ 146.645 MHz (PL 146.2 Hz) | Open Chart → |
| Lafayette Parish, LA | KIH18 • 162.450 MHz | 022055 | W1CW 146.901 MHz (PL 136.5 Hz) | Open Chart → |
| York County, ME | KIH67 • 162.475 MHz | 023031 | W3ZT 146.757 MHz (PL 136.5 Hz) | Open Chart → |
| Penobscot County, ME | KIH54 • 162.400 MHz | 023019 | W2XK 146.610 MHz (PL 100.0 Hz) | Open Chart → |
| Prince George's County, MD | KIH93 • 162.450 MHz | 024033 | W4GH 146.845 MHz (PL 110.9 Hz) | Open Chart → |
| Baltimore County, MD | KIH78 • 162.475 MHz | 024005 | W6RS 146.724 MHz (PL 123.0 Hz) | Open Chart → |
| Anne Arundel County, MD | KIH80 • 162.550 MHz | 024003 | W4EG 146.673 MHz (PL 100.0 Hz) | Open Chart → |
| Howard County, MD | KIH82 • 162.450 MHz | 024027 | W1ET 146.961 MHz (PL 127.3 Hz) | Open Chart → |
| Worcester County, MA | WXK50 • 162.400 MHz | 025027 | W7YM 146.883 MHz (PL 107.2 Hz) | Open Chart → |
| Suffolk County, MA | WXK23 • 162.400 MHz | 025025 | W3XQ 146.917 MHz (PL 107.2 Hz) | Open Chart → |
| Essex County, MA | WXK48 • 162.500 MHz | 025009 | W3TS 146.858 MHz (PL 127.3 Hz) | Open Chart → |
| Norfolk County, MA | WXK55 • 162.425 MHz | 025021 | W6WG 146.826 MHz (PL 141.3 Hz) | Open Chart → |
| Oakland County, MI | WXK51 • 162.500 MHz | 026125 | W8WV 146.903 MHz (PL 107.2 Hz) | Open Chart → |
| Macomb County, MI | WXK26 • 162.550 MHz | 026099 | W7HP 146.942 MHz (PL 141.3 Hz) | Open Chart → |
| Kent County, MI | WXK49 • 162.550 MHz | 026081 | W7IK 146.878 MHz (PL 136.5 Hz) | Open Chart → |
| Washtenaw County, MI | WXK87 • 162.550 MHz | 026161 | W8JX 146.825 MHz (PL 107.2 Hz) | Open Chart → |
| Ingham County, MI | WXK91 • 162.525 MHz | 026065 | W4RM 146.626 MHz (PL 131.8 Hz) | Open Chart → |
| Ramsey County, MN | WXK77 • 162.525 MHz | 027123 | W6PQ 146.781 MHz (PL 141.3 Hz) | Open Chart → |
| Dakota County, MN | WXK37 • 162.500 MHz | 027037 | W1XX 146.841 MHz (PL 136.5 Hz) | Open Chart → |
| Anoka County, MN | WXK67 • 162.450 MHz | 027003 | W2FA 146.662 MHz (PL 141.3 Hz) | Open Chart → |
| St. Louis County, MN | WXK60 • 162.500 MHz | 027137 | W8RL 146.752 MHz (PL 100.0 Hz) | Open Chart → |
| Harrison County, MS | WXK14 • 162.425 MHz | 028047 | W2QS 146.892 MHz (PL 141.3 Hz) | Open Chart → |
| DeSoto County, MS | WXK22 • 162.425 MHz | 028033 | W1TY 146.888 MHz (PL 100.0 Hz) | Open Chart → |
| Rankin County, MS | WXK56 • 162.400 MHz | 028121 | W1LH 146.680 MHz (PL 123.0 Hz) | Open Chart → |
| Jackson County, MO | WXK45 • 162.425 MHz | 029095 | W4TS 146.926 MHz (PL 107.2 Hz) | Open Chart → |
| St. Charles County, MO | WXK21 • 162.475 MHz | 029183 | W8VR 146.753 MHz (PL 114.8 Hz) | Open Chart → |
| Greene County, MO | WXK36 • 162.525 MHz | 029077 | W8UT 146.941 MHz (PL 103.5 Hz) | Open Chart → |
| Boone County, MO | WXK97 • 162.525 MHz | 029019 | W3CB 146.835 MHz (PL 123.0 Hz) | Open Chart → |
| Gallatin County, MT | WXK61 • 162.550 MHz | 030031 | W9ZB 146.866 MHz (PL 123.0 Hz) | Open Chart → |
| Missoula County, MT | WXK11 • 162.475 MHz | 030063 | W1RC 146.957 MHz (PL 110.9 Hz) | Open Chart → |
| Lancaster County, NE | WXK52 • 162.450 MHz | 031109 | W6MU 146.774 MHz (PL 103.5 Hz) | Open Chart → |
| Sarpy County, NE | WXK37 • 162.475 MHz | 031153 | W1DU 146.721 MHz (PL 136.5 Hz) | Open Chart → |
| Washoe County, NV | WXK45 • 162.550 MHz | 032031 | W2TS 146.868 MHz (PL 110.9 Hz) | Open Chart → |
| Carson City, NV | WXK96 • 162.450 MHz | 032510 | W8CM 146.778 MHz (PL 146.2 Hz) | Open Chart → |
| Rockingham County, NH | WXK20 • 162.525 MHz | 033015 | W1AS 146.610 MHz (PL 127.3 Hz) | Open Chart → |
| Merrimack County, NH | WXK94 • 162.500 MHz | 033013 | W9ZN 146.686 MHz (PL 107.2 Hz) | Open Chart → |
| Middlesex County, NJ | WXK44 • 162.500 MHz | 034023 | W9TH 146.777 MHz (PL 114.8 Hz) | Open Chart → |
| Essex County, NJ | WXK45 • 162.475 MHz | 034013 | W8VJ 146.952 MHz (PL 127.3 Hz) | Open Chart → |
| Monmouth County, NJ | WXK89 • 162.500 MHz | 034025 | W7PU 146.698 MHz (PL 110.9 Hz) | Open Chart → |
| Morris County, NJ | WXK44 • 162.525 MHz | 034027 | W8VC 146.848 MHz (PL 131.8 Hz) | Open Chart → |
| Ocean County, NJ | WXK65 • 162.550 MHz | 034029 | W2LF 146.852 MHz (PL 114.8 Hz) | Open Chart → |
| Dona Ana County, NM | WXK80 • 162.425 MHz | 035013 | W5FU 146.946 MHz (PL 127.3 Hz) | Open Chart → |
| Santa Fe County, NM | WXK48 • 162.450 MHz | 035049 | W9HT 146.984 MHz (PL 141.3 Hz) | Open Chart → |
| Suffolk County, NY | WXK44 • 162.500 MHz | 036103 | W6EE 146.935 MHz (PL 146.2 Hz) | Open Chart → |
| Westchester County, NY | WXK86 • 162.400 MHz | 036119 | W3VX 146.833 MHz (PL 146.2 Hz) | Open Chart → |
| Erie County, NY | WXK15 • 162.550 MHz | 036029 | W9VJ 146.961 MHz (PL 136.5 Hz) | Open Chart → |
| Monroe County, NY | WXK65 • 162.525 MHz | 036055 | W6CD 146.872 MHz (PL 146.2 Hz) | Open Chart → |
| Onondaga County, NY | WXK41 • 162.475 MHz | 036067 | W4PH 146.967 MHz (PL 136.5 Hz) | Open Chart → |
| Albany County, NY | WXK91 • 162.550 MHz | 036001 | W5WM 146.980 MHz (PL 136.5 Hz) | Open Chart → |
| Orange County, NY | WXK50 • 162.525 MHz | 036071 | W4MD 146.614 MHz (PL 146.2 Hz) | Open Chart → |
| Mecklenburg County, NC | WXK49 • 162.450 MHz | 037119 | W2OO 146.776 MHz (PL 131.8 Hz) | Open Chart → |
| Guilford County, NC | WXK23 • 162.550 MHz | 037081 | W6TP 146.953 MHz (PL 136.5 Hz) | Open Chart → |
| Forsyth County, NC | WXK93 • 162.475 MHz | 037067 | W5TH 146.884 MHz (PL 127.3 Hz) | Open Chart → |
| Buncombe County, NC | WXK72 • 162.450 MHz | 037021 | W9QB 146.851 MHz (PL 107.2 Hz) | Open Chart → |
| New Hanover County, NC | WXK19 • 162.450 MHz | 037129 | W6GQ 146.774 MHz (PL 110.9 Hz) | Open Chart → |
| Johnston County, NC | WXK25 • 162.550 MHz | 037101 | W3OQ 146.637 MHz (PL 131.8 Hz) | Open Chart → |
| Burleigh County, ND | WXK78 • 162.525 MHz | 038015 | W1FW 146.801 MHz (PL 114.8 Hz) | Open Chart → |
| Grand Forks County, ND | WXK15 • 162.475 MHz | 038035 | W6HE 146.848 MHz (PL 110.9 Hz) | Open Chart → |
| Cuyahoga County, OH | WXK64 • 162.550 MHz | 039035 | W9NF 146.810 MHz (PL 127.3 Hz) | Open Chart → |
| Hamilton County, OH | WXK52 • 162.450 MHz | 039061 | W7FF 146.776 MHz (PL 110.9 Hz) | Open Chart → |
| Summit County, OH | WXK17 • 162.450 MHz | 039153 | W9YX 146.985 MHz (PL 131.8 Hz) | Open Chart → |
| Montgomery County, OH | WXK37 • 162.425 MHz | 039113 | W7MK 146.738 MHz (PL 100.0 Hz) | Open Chart → |
| Delaware County, OH | WXK36 • 162.400 MHz | 039041 | W4VU 146.848 MHz (PL 136.5 Hz) | Open Chart → |
| Tulsa County, OK | WXK61 • 162.450 MHz | 040143 | W7KB 146.958 MHz (PL 123.0 Hz) | Open Chart → |
| Cleveland County, OK | WXK84 • 162.475 MHz | 040027 | W9EX 146.648 MHz (PL 114.8 Hz) | Open Chart → |
| Canadian County, OK | WXK58 • 162.400 MHz | 040017 | W1YK 146.693 MHz (PL 127.3 Hz) | Open Chart → |
| Washington County, OR | WXK43 • 162.400 MHz | 041067 | W5LG 146.657 MHz (PL 123.0 Hz) | Open Chart → |
| Clackamas County, OR | WXK62 • 162.425 MHz | 041005 | W8NJ 146.725 MHz (PL 136.5 Hz) | Open Chart → |
| Lane County, OR | WXK78 • 162.500 MHz | 041039 | W6RR 146.926 MHz (PL 123.0 Hz) | Open Chart → |
| Allegheny County, PA | WNG29 • 162.500 MHz | 042003 | W8IN 146.666 MHz (PL 114.8 Hz) | Open Chart → |
| Montgomery County, PA | WNG45 • 162.550 MHz | 042091 | W9TC 146.719 MHz (PL 136.5 Hz) | Open Chart → |
| Bucks County, PA | WNG74 • 162.425 MHz | 042017 | W6UA 146.652 MHz (PL 107.2 Hz) | Open Chart → |
| Chester County, PA | WNG91 • 162.550 MHz | 042029 | W5AY 146.896 MHz (PL 146.2 Hz) | Open Chart → |
| Lancaster County, PA | WNG73 • 162.450 MHz | 042071 | W5RW 146.647 MHz (PL 110.9 Hz) | Open Chart → |
| York County, PA | WNG14 • 162.450 MHz | 042133 | W6LD 146.762 MHz (PL 123.0 Hz) | Open Chart → |
| Kent County, RI | WNG61 • 162.425 MHz | 044003 | W3NG 146.865 MHz (PL 107.2 Hz) | Open Chart → |
| Washington County, RI | WNG37 • 162.400 MHz | 044009 | W7DP 146.969 MHz (PL 110.9 Hz) | Open Chart → |
| Charleston County, SC | WNG67 • 162.500 MHz | 045019 | W6TQ 146.977 MHz (PL 110.9 Hz) | Open Chart → |
| Richland County, SC | WNG70 • 162.475 MHz | 045079 | W1SA 146.788 MHz (PL 103.5 Hz) | Open Chart → |
