Syncing live NWS warnings, DOE utility outages, USGS quakes & wildfires... Live Situation Room →
Emergency Preparedness
Checking live NWS alerts & DOE ODIN power outages across Texas... Open National Radar →
State Command Hub • ERCOT (Oncor, CenterPoint, AEP TX) & SPP/MISO/WECC

Texas Emergency Preparedness & Continuity Hub

Texas (TX) carries an average EP Continuity Index™ grade of BBB (61.2/100) across 254 counties and 110 major municipalities (29,640,343 residents). Primary grid operators include ERCOT (Oncor, CenterPoint, AEP TX) & SPP/MISO/WECC with a 22°F baseline winter freeze floor, $12.35B in FEMA-modeled Expected Annual Loss, and 334 CMS-verified 24/7 emergency hospitals statewide.

State Continuity Avg Grade BBB (61.2/100)
Local Jurisdictions 254 Counties • 110 Cities
CMS 24/7 Hospitals 334 Verified
FEMA Annual Loss $12.35B
State Command Summary (Texas): Texas (TX) carries an average EP Continuity Index™ grade of BBB (61.2/100) across 254 counties and 110 major municipalities (29,640,343 residents). Primary grid operators include ERCOT (Oncor, CenterPoint, AEP TX) & SPP/MISO/WECC with a 22°F baseline winter freeze floor, $12.35B in FEMA-modeled Expected Annual Loss, and 334 CMS-verified 24/7 emergency hospitals statewide.
Statewide Field Brief • Texas (TX)

Why Texas's Grid & Infrastructure Strain Under Stress

Texas has 29,640,343 people spread across 254 counties and equivalents, with 110 major municipalities tracked, led by Houston, San Antonio, Dallas, Austin, and Fort Worth. That is a heavy load on systems that were not all built to the same standard. The statewide EP Continuity Index averages Grade BBB, 61.2 out of 100. In plain terms, that is adequate but not comfortable. A BBB state handles routine trouble and gets thin when two or three things go wrong at once.

Most power moves through ERCOT, with delivery by Oncor, CenterPoint, and AEP Texas. Other parts of the state operate under SPP, MISO, and WECC. Different operators mean different restoration queues, different rules, and different channels for information. Learn which utility serves your street before the event, not during it.

FEMA models Texas expected annual loss at $12.35B, with an average National Risk Index of 49.0. The dominant hazards are drought and water scarcity, severe hail and thunderstorm, wildfire, and hurricane and tropical wind. The highest-risk counties are Harris at 99.9, Dallas at 99.7, Bexar at 99.4, and Tarrant at 99.1. If you live in one of them, plan as though the next event is yours. The baseline winter pipe-freeze floor is 22.0°F, and a hard freeze below that line turns an ordinary outage into a plumbing emergency.

Household & Neighborhood Playbook Across Texas

Start with water, because drought and scarcity are a statewide pattern and storms can disrupt service. Store at least one gallon per person per day for three days, more for pets and medical needs. Keep a full tank of fuel, cash in small bills, a battery radio, and charged power banks. Hail and wind take down lines, so assume a restoration measured in days, not hours.

Before a freeze, learn where your main water shutoff is and how to close it. When temperatures approach 22.0°F, insulate exposed pipes, open cabinet doors to warm them, and let faucets drip. Never run a generator, grill, or camp stove indoors or in a garage. Carbon monoxide kills quietly, and it kills more people after storms than most residents expect.

Neighborhood captains should keep a simple roster of who is elderly, on oxygen or home dialysis, or without a vehicle. Check on those households first, in person, with a plan for shelter if heat or cold becomes dangerous. In wildfire country, agree on two exit routes and a meeting point. On the Gulf side, leave when ordered; do not negotiate with a tropical system.

Texas has 334 verified 24/7 CMS emergency hospitals. Know the nearest two to your home and work, and keep a written medication list in your go-bag. Call 911 for emergencies only, and use text where voice lines are jammed.

Commercial, Industrial & Municipal Priorities in Texas

Plant and facility managers should treat a BBB continuity grade as a warning label. Identify your critical loads, test backup generation under real load, and verify fuel supply and refill contracts before the season. Confirm which utility and which grid operator serve each site, and keep emergency contacts current. Protect water-dependent processes against drought restrictions, and freeze-protect pipes, sensors, and outdoor instruments well above the 22.0°F floor.

Hail and thunderstorm damage hits roofs, rooftop equipment, solar arrays, and vehicle fleets. Inspect, secure, and document them now, since insurance claims move faster with dated photographs. Wildfire and tropical wind call for defensible space, shutdown procedures, and a written decision point for when to evacuate staff.

Municipal leaders in Harris, Dallas, Bexar, and Tarrant counties carry the greatest exposure. Prioritize backup power for water and wastewater plants, traffic control, dispatch centers, and shelters. Pre-arrange mutual aid and fuel agreements, and publish clear, repeated public messages in plain language and in the languages your residents speak. Exercise your plan with the hospitals in your area, since all 334 depend on the same roads, power, and water you manage.

Calm, early action beats heroic late action every time.

Major Municipalities in Texas (110 Tracked Cities & Towns)

Direct municipal dossiers combining Census ACS demographics & 65+ senior exposure, city-matched CMS 24/7 hospitals, NOAA radio, and county continuity grades.

Houston (2,300,419) • Grade B San Antonio (1,458,954) • Grade BB Dallas (1,299,553) • Grade B Austin (967,862) • Grade BB Fort Worth (941,311) • Grade BB El Paso (678,147) • Grade BB Arlington (394,769) • Grade BB Corpus Christi (317,383) • Grade BB Plano (287,339) • Grade BBB Lubbock (261,078) • Grade BBB Laredo (255,949) • Grade BB Irving (255,036) • Grade B Garland (245,298) • Grade BB Frisco (210,238) • Grade BBB McKinney (202,314) • Grade BBB Amarillo (200,945) • Grade BB Grand Prairie (198,564) • Grade B Brownsville (188,023) • Grade BB Killeen (156,144) • Grade BBB Pasadena (149,345) • Grade B Mesquite (148,848) • Grade B Denton (146,987) • Grade BBB McAllen (143,789) • Grade BB Waco (141,925) • Grade BB Midland (133,998) • Grade BB Carrollton (132,741) • Grade BBB Lewisville (128,313) • Grade BBB Abilene (127,130) • Grade BBB Pearland (125,983) • Grade BB Round Rock (124,288) • Grade BBB College Station (122,280) • Grade BBB Richardson (118,269) • Grade BBB The Woodlands (116,916) • Grade BB League City (114,885) • Grade CCC Odessa (114,080) • Grade BBB Beaumont (113,710) • Grade BB Sugar Land (109,735) • Grade BB Tyler (107,718) • Grade BB Allen (107,684) • Grade BBB Edinburg (102,561) • Grade BB Wichita Falls (102,558) • Grade BB San Angelo (99,507) • Grade BB New Braunfels (98,700) • Grade BB Conroe (96,976) • Grade BB Atascocita (93,926) • Grade B Temple (86,358) • Grade BBB Mission (86,234) • Grade BB Bryan (86,169) • Grade BBB Baytown (84,538) • Grade B Longview (82,765) • Grade BB Pharr (79,809) • Grade BB Georgetown (78,803) • Grade BBB Flower Mound (77,886) • Grade BBB Cedar Park (77,474) • Grade BBB Mansfield (75,398) • Grade BB Missouri City (75,234) • Grade BB Harlingen (71,669) • Grade BB North Richland Hills (70,338) • Grade BB San Marcos (68,920) • Grade BB Leander (67,880) • Grade BBB Spring (67,103) • Grade BB Victoria (65,514) • Grade BB Pflugerville (65,162) • Grade BB Rowlett (64,139) • Grade B Euless (60,373) • Grade BB Wylie (58,991) • Grade BB DeSoto (55,896) • Grade B Port Arthur (55,779) • Grade BB Texas City (54,159) • Grade CCC Galveston (53,348) • Grade CCC Kyle (52,439) • Grade BB Little Elm (51,426) • Grade BBB Burleson (50,981) • Grade BB Grapevine (50,875) • Grade BB Rockwall (49,605) • Grade BB Bedford (49,191) • Grade BB Cedar Hill (48,547) • Grade B Huntsville (46,917) • Grade B Haltom City (45,681) • Grade BB Keller (45,598) • Grade BB Sherman (45,036) • Grade BB The Colony (44,916) • Grade BBB Waxahachie (43,591) • Grade BB Schertz (43,128) • Grade BB Coppell (42,029) • Grade B Weslaco (41,437) • Grade BB Friendswood (40,827) • Grade CCC Lancaster (40,753) • Grade B Hurst (39,912) • Grade BB Duncanville (39,879) • Grade B Rosenberg (39,467) • Grade BB Midlothian (37,256) • Grade BB Copperas Cove (37,149) • Grade BB Farmers Branch (36,254) • Grade B Socorro (36,237) • Grade BB La Porte (36,077) • Grade BBB Texarkana (36,039) • Grade BB San Juan (35,674) • Grade BB Del Rio (34,638) • Grade BBB Prosper (34,567) • Grade BBB Lufkin (34,158) • Grade BB Weatherford (33,924) • Grade BB Cibolo (33,829) • Grade BB Deer Park (33,823) • Grade B Harker Heights (33,595) • Grade BBB Cleburne (32,966) • Grade BB Hutto (32,188) • Grade BBB Nacogdoches (32,104) • Grade BB Seguin (31,789) • Grade BB Southlake (31,044) • Grade BB

Highest-Risk Counties in Texas (FEMA National Risk Index)

County / Region Anchor City FEMA NRI Score EP Continuity Grade Action
Harris County Houston 99.9 Grade B (49.8/100) Open Dossier →
Dallas County Dallas 99.7 Grade B (46.2/100) Open Dossier →
Bexar County San Antonio 99.4 Grade BB (55.4/100) Open Dossier →
Tarrant County Fort Worth 99.1 Grade BB (54.2/100) Open Dossier →
Hidalgo County McAllen 99 Grade BB (55.5/100) Open Dossier →
Collin County McKinney 98.9 Grade BBB (62.9/100) Open Dossier →
Travis County Austin 97.7 Grade BB (52.6/100) Open Dossier →
Fort Bend County Sugar Land 97.5 Grade BB (58.2/100) Open Dossier →

SAM.gov Registry-Verified Contractors Serving Texas

Continuity, Emergency Mgmt & EHS Consultants • SAM.gov UEI KGZWJ8H5U673 (TX)

Inspect Federal Record & Request Quote →
Serco Inc Trust 83

Continuity, Emergency Mgmt & EHS Consultants • SAM.gov UEI DKJ1R5ABCN48 (VA)

Inspect Federal Record & Request Quote →

Enterprise Notification, EOC & Continuity Software • SAM.gov UEI N1C5QLNPJLS4 (TX)

Inspect Federal Record & Request Quote →

Complete Texas County Directory (All 254 Counties)

County / Equivalent Anchor City Pop (ACS) Grade FEMA NRI CMS ERs NOAA MHz Radio Card
Anderson County Palestine 57,825 BB (50.5) 73.6 1 162.475 (WXK36) Comms →
Andrews County Andrews 18,518 A (71.5) 9 1 162.400 (WXK32) Comms →
Angelina County Lufkin 86,791 BB (58.6) 71.8 2 162.550 (WXK23) Comms →
Aransas County Aransas 24,449 BB (52.8) 61.2 0 162.475 (WXL26) Comms →
Archer County Archer 8,734 BBB (64.6) 7.7 0 162.425 (WNG722) Comms →
Armstrong County Armstrong 1,883 BBB (66.2) 20 0 162.550 (WXK38) Comms →
Atascosa County Jourdanton 50,058 BBB (61) 60.7 1 162.550 (WXK67) Comms →
Austin County Bellville 30,712 BB (59.8) 53.1 1 162.500 (WWG55) Comms →
Bailey County Muleshoe 7,044 BBB (63.9) 42.4 1 162.500 (WNG657) Comms →
Bandera County Bandera 21,589 BB (58.8) 66.7 0 162.450 (WWF90) Comms →
Bastrop County Smithville 102,370 BB (50.3) 81.2 1 162.500 (WWG55) Comms →
Baylor County Seymour 3,464 BBB (66.9) 17.5 1 162.425 (WNG722) Comms →
Bee County Beeville 31,000 BB (59.7) 62.7 1 162.550 (KHB41) Comms →
Bell County Killeen 379,811 BBB (62.4) 91.1 5 162.525 (WNG649) Comms →
Bexar County San Antonio 2,037,344 BB (55.4) 99.4 12 162.550 (WXK67) Comms →
Blanco County Blanco 12,008 BBB (62.7) 33 0 162.425 (WWF91) Comms →
Borden County Borden 723 BBB (68.8) 5.7 0 162.475 (WXK37) Comms →
Bosque County Clifton 18,546 BBB (60.8) 36.9 1 162.550 (KEC55) Comms →
Bowie County Texarkana 92,321 BB (53.3) 79 2 162.550 (WXJ49) Comms →
Brazoria County Pearland 381,650 BB (51.6) 93.6 3 162.425 (WWG40) Comms →
Brazos County College Station 237,980 BBB (60.8) 88.4 3 162.525 (WNG649) Comms →
Brewster County Alpine 9,464 A (71.8) 21.1 1 162.550 (KJY69) Comms →
Briscoe County Briscoe 1,223 BBB (67.1) 8.7 0 162.525 (KJY97) Comms →
Brooks County Brooks 6,987 BB (58.5) 60.8 0 162.525 (WNG609) Comms →
Brown County Brownwood 38,294 BB (55.8) 64.9 1 162.500 (WNG636) Comms →
Burleson County Caldwell 18,327 BBB (65) 29.1 1 162.525 (WNG649) Comms →
Burnet County Burnet 51,064 BB (57.4) 76.6 2 162.425 (WWF91) Comms →
Caldwell County Luling 47,184 BB (55) 79.8 1 162.525 (KXI56) Comms →
Calhoun County Port Lavaca 19,921 BB (56) 66.3 1 162.475 (WXL26) Comms →
Callahan County Callahan 14,017 BBB (62.8) 14.7 0 162.400 (WXK29) Comms →
Cameron County Brownsville 423,192 BB (55.4) 97.3 4 162.475 (WZ2541) Comms →
Camp County Pittsburg 12,652 BBB (65.2) 39.3 1 162.425 (KWN32) Comms →
Carson County Carson 5,802 BBB (64.4) 25.2 0 162.400 (KXI88) Comms →
Cass County Cass 28,582 BB (53.3) 50.8 0 162.550 (WXJ49) Comms →
Castro County Castro 7,328 BBB (63.9) 34.4 0 162.500 (WNG657) Comms →
Chambers County La Porte 49,178 BBB (63.2) 51.8 2 162.475 (WXK28) Comms →
Cherokee County Jacksonville 51,143 BB (56.9) 61.6 2 162.475 (WXK36) Comms →
Childress County Childress 6,772 BBB (68.9) 19.6 1 162.525 (KJY97) Comms →
Clay County Henrietta 10,402 BBB (66.1) 14.3 1 162.475 (WXK31) Comms →
Cochran County Morton 2,520 BBB (69.6) 12.8 1 162.400 (WXK79) Comms →
Coke County Coke 3,315 BBB (68.2) 3.7 0 162.550 (WXK33) Comms →
Coleman County Coleman 7,765 BBB (68) 20.6 1 162.400 (WXK29) Comms →
Collin County McKinney 1,116,601 BBB (62.9) 98.9 12 162.550 (KEC55) Comms →
Collingsworth County Wellington 2,733 BBB (67.3) 27.4 1 162.525 (KJY97) Comms →
Colorado County Columbus 20,736 BBB (63.2) 62.2 2 162.500 (WWG55) Comms →
Comal County Schertz 174,552 BB (50.2) 92.7 1 162.550 (WXK67) Comms →
Comanche County Comanche 13,786 BBB (61.3) 51 1 162.500 (WNG636) Comms →
Concho County Eden 3,301 A (72.2) 4.5 1 162.550 (WXK33) Comms →
Cooke County Gainesville 42,473 BB (57.3) 73.3 2 162.475 (WXK22) Comms →
Coryell County Copperas Cove 83,772 BB (57.6) 63.4 1 162.475 (WXK35) Comms →
Cottle County Cottle 1,302 BBB (65) 12.5 0 162.525 (KJY97) Comms →
Crane County Crane 4,623 A (74) 1.1 1 162.400 (WXK32) Comms →
Crockett County Iraan 2,881 A (72) 5.8 1 162.500 (WXL44) Comms →
Crosby County Crosbyton 5,072 BBB (67.6) 23.7 1 162.500 (WZ2507) Comms →
Culberson County Van Horn 2,181 A (73.7) 11.6 1 162.525 (WZ2503) Comms →
Dallam County Dallam 7,180 BBB (61.6) 51.1 0 162.525 (WWQ51) Comms →
Dallas County Dallas 2,603,816 B (46.2) 99.7 12 162.550 (KEC55) Comms →
Dawson County Lamesa 12,311 BBB (65.5) 38.7 1 162.475 (WXK37) Comms →
Deaf Smith County Hereford 18,487 BBB (60.5) 61.8 1 162.500 (WNG657) Comms →
Delta County Delta 5,345 BBB (66.6) 8.9 0 162.500 (KWN31) Comms →
Denton County Denton 945,644 BBB (60.8) 96.9 12 162.550 (KEC55) Comms →
DeWitt County Cuero 19,853 BB (56) 83.9 1 162.525 (KXI56) Comms →
Dickens County Dickens 1,641 BBB (67) 13.6 0 162.525 (KJY97) Comms →
Dimmit County Carrizo Springs 8,507 BBB (67) 35.9 1 162.550 (WNG692) Comms →
Donley County Donley 3,276 BBB (62.6) 26.6 0 162.525 (KJY97) Comms →
Duval County Duval 9,824 BBB (60.5) 54.4 0 162.450 (WNG696) Comms →
Eastland County Eastland 17,846 BB (58.5) 41.2 1 162.500 (WNG636) Comms →
Ector County Odessa 163,206 BBB (61.1) 82.8 2 162.400 (WXK32) Comms →
Edwards County Edwards 1,392 BBB (67.6) 5.7 0 162.475 (WWG93) Comms →
El Paso County El Paso 866,275 BB (59) 95.5 9 162.475 (WXK25) Comms →
Ellis County Waxahachie 203,927 BB (57.8) 81.6 3 162.550 (KEC55) Comms →
Erath County Stephenville 43,244 BB (58) 75 1 162.550 (KEC55) Comms →
Falls County Marlin 17,063 BBB (68.7) 26.2 1 162.525 (WNG649) Comms →
Fannin County Bonham 36,525 BB (57.1) 68.1 1 162.500 (KWN31) Comms →
Fayette County Fayette 24,783 BB (56.5) 58 0 162.500 (WWG55) Comms →
Fisher County Rotan 3,661 A (70.7) 1.9 1 162.425 (KWN37) Comms →
Floyd County Lockney 5,294 BBB (66) 30.7 1 162.525 (KJY97) Comms →
Foard County Foard 1,079 BBB (66.8) 4.5 0 162.525 (KJY97) Comms →
Fort Bend County Sugar Land 859,721 BB (58.2) 97.5 8 162.425 (WWG40) Comms →
Franklin County Franklin 10,522 BBB (62.8) 24.8 0 162.500 (KWN31) Comms →
Freestone County Fairfield 19,813 BBB (60.5) 56.5 1 162.450 (KWN34) Comms →
Frio County Pearsall 18,019 BBB (63.1) 55.9 1 162.500 (WNG523) Comms →
Gaines County Seminole 21,904 BBB (63.3) 57.6 1 162.425 (WNG562) Comms →
Galveston County Galveston 354,721 CCC (38.6) 95.4 1 162.550 (KHB40) Comms →
Garza County Garza 5,435 BBB (65.5) 20 0 162.500 (WZ2507) Comms →
Gillespie County Fredericksburg 27,202 BBB (61.2) 57.7 1 162.425 (WWF91) Comms →
Glasscock County Glasscock 1,070 A (70.7) 4.3 0 162.475 (WXK37) Comms →
Goliad County Goliad 7,096 BBB (65.6) 22.6 0 162.400 (WXK34) Comms →
Gonzales County Gonzales 19,764 BB (53.1) 85.7 0 162.525 (KXI56) Comms →
Gray County Pampa 21,131 BB (59.9) 59.9 1 162.450 (WNG713) Comms →
Grayson County Sherman 139,988 BB (59.1) 80.3 3 162.475 (WXK22) Comms →
Gregg County Longview 124,860 BB (55) 87 2 162.475 (WXK36) Comms →
Grimes County Navasota 30,385 BB (56.2) 57 1 162.550 (WXK30) Comms →
Guadalupe County New Braunfels 178,368 BB (53.7) 91.5 1 162.525 (KXI56) Comms →
Hale County Plainview 32,247 BB (58) 78.4 1 162.450 (WNG561) Comms →
Hall County Hall 2,827 BBB (61.4) 34.6 0 162.525 (KJY97) Comms →
Hamilton County Building 1 8,320 BBB (69.6) 12.8 1 162.450 (KWN33) Comms →
Hansford County Spearman 5,182 BBB (64.4) 42 1 162.475 (KJY88) Comms →
Hardeman County Quanah 3,529 BBB (69.6) 8.7 1 162.525 (KJY97) Comms →
Hardin County Lumberton 57,126 BB (51.7) 69.6 1 162.475 (WXK28) Comms →
Harris County Houston 4,758,579 B (49.8) 99.9 12 162.550 (KHB40) Comms →
Harrison County Harrison 69,584 B (48.8) 77.7 0 162.400 (WXJ97) Comms →
Hartley County Hartley 5,307 BBB (63.8) 33.1 0 162.550 (WXK38) Comms →
Haskell County Haskell 5,390 BBB (69.4) 11.7 1 162.425 (WNG722) Comms →
Hays County San Marcos 256,429 BB (57.7) 90.6 4 162.475 (WNG641) Comms →
Hemphill County Canadian 3,311 BBB (68.7) 16.5 1 162.450 (WNG713) Comms →
Henderson County Athens 83,658 BB (52) 84.5 1 162.475 (WXK36) Comms →
Hidalgo County McAllen 880,921 BB (55.5) 99 7 162.475 (WZ2541) Comms →
Hill County Hillsboro 36,664 BB (54.2) 73 1 162.550 (KEC55) Comms →
Hockley County Levelland 21,455 BBB (62.6) 51.4 1 162.400 (WXK79) Comms →
Hood County Granbury 64,198 BB (56.2) 70.5 1 162.550 (KEC55) Comms →
Hopkins County Sulphur Springs 37,351 BB (56.3) 71.2 1 162.500 (KWN31) Comms →
Houston County Crockett 22,042 BB (54.4) 60.7 1 162.450 (KWN34) Comms →
Howard County Big Spring 33,127 BBB (60.4) 54.8 1 162.475 (WXK37) Comms →
Hudspeth County Hudspeth 3,331 A (70.9) 2.3 0 162.475 (WXK25) Comms →
Hunt County Greenville 104,917 BB (58.5) 82.2 2 162.500 (KWN31) Comms →
Hutchinson County Borger 20,413 BB (56.3) 67.7 1 162.400 (KXI88) Comms →
Irion County Irion 1,432 A (71) 1.8 0 162.550 (WXK33) Comms →
Jack County Jacksboro 8,623 BBB (68.2) 11.4 1 162.525 (WNG651) Comms →
Jackson County Edna 15,081 BB (57.1) 71.7 1 162.475 (WXL26) Comms →
Jasper County Jasper 32,807 BB (52.9) 61.1 1 162.475 (WXK28) Comms →
Jeff Davis County Jeff Davis 1,740 BBB (68.4) 2.9 0 162.450 (WNG695) Comms →
Jefferson County Beaumont 253,939 BB (52.6) 95.7 3 162.475 (WXK28) Comms →
Jim Hogg County Jim Hogg 4,797 BBB (61.3) 45.5 0 162.425 (WNG601) Comms →
Jim Wells County Alice 38,863 BB (50.9) 86.5 1 162.525 (WNG609) Comms →
Johnson County Burleson 188,820 BB (57.6) 86.7 2 162.550 (KEC55) Comms →
Jones County Abilene 19,968 BBB (60.7) 37.9 1 162.425 (KWN37) Comms →
Karnes County Kenedy 14,819 BBB (64.5) 58.4 1 162.450 (WNG696) Comms →
Kaufman County Kaufman 160,718 BB (56.3) 76.2 1 162.500 (KWN31) Comms →
Kendall County Kendall 46,971 BB (55.2) 65.5 0 162.450 (WWF90) Comms →
Kenedy County Kenedy 52 BBB (65.7) 28.4 0 162.525 (WNG609) Comms →
Kent County Kent 727 BBB (68.6) 1.1 0 162.500 (WZ2507) Comms →
Kerr County Kerrville 53,166 BB (57.2) 77.2 1 162.450 (WWF90) Comms →
Kimble County Junction 4,355 BBB (65.1) 32.2 1 162.475 (WWG93) Comms →
King County King 189 BBB (67) 0.3 0 162.525 (KJY97) Comms →
Kinney County Kinney 3,140 A (70.5) 2.2 0 162.400 (WXJ98) Comms →
Kleberg County Kingsville 30,629 BB (55.8) 84.4 1 162.525 (WNG609) Comms →
Knox County Knox City 3,322 BBB (68) 17.8 1 162.525 (KJY97) Comms →
La Salle County La Salle 6,946 BBB (67) 22.6 0 162.500 (WNG523) Comms →
Lamar County Paris 50,421 BB (52.5) 79.5 1 162.550 (WXK20) Comms →
Lamb County Littlefield 12,919 BBB (60.5) 61.2 1 162.500 (WNG657) Comms →
Lampasas County Lampasas 22,267 BBB (66.2) 29.9 1 162.525 (WWG94) Comms →
Lavaca County Yoakum 20,479 BBB (61) 78.9 2 162.525 (KXI56) Comms →
Lee County Lee 17,758 BBB (60.6) 40.5 0 162.500 (WWG55) Comms →
Leon County Leon 16,067 BB (51.9) 58.3 0 162.450 (KWN34) Comms →
Liberty County Liberty 97,993 B (46.3) 79.5 1 162.400 (KGG68) Comms →
Limestone County Mexia 22,185 BBB (61.9) 59.3 2 162.475 (WXK35) Comms →
Lipscomb County Lipscomb 2,964 BBB (65.8) 27.9 0 162.475 (KJY88) Comms →
Live Oak County Live Oak 11,444 BBB (61.9) 33.7 0 162.550 (KHB41) Comms →
Llano County Llano 22,011 BBB (60.5) 70.4 1 162.425 (WWF91) Comms →
Loving County Loving 54 A (71.9) 0 0 162.450 (WNG695) Comms →
Lubbock County Lubbock 314,633 BBB (61.6) 96.2 6 162.400 (WXK79) Comms →
Lynn County Tahoka 5,667 BBB (66.8) 23 1 162.400 (WXK79) Comms →
Madison County Madisonville 13,574 BBB (60.6) 34.9 1 162.550 (WXK30) Comms →
Marion County Marion 9,631 BBB (61) 29.2 0 162.400 (WXJ97) Comms →
Martin County Stanton 5,230 BBB (69.8) 20 1 162.400 (WXK32) Comms →
Mason County Mason 3,951 BBB (66.3) 11 0 162.425 (WWF91) Comms →
Matagorda County Bay City 36,274 BB (55) 80.3 2 162.425 (WWG40) Comms →
Maverick County Eagle Pass 57,770 BBB (63.5) 64.2 1 162.550 (WNG692) Comms →
McCulloch County Brady 7,565 BBB (69.8) 10.1 1 162.525 (WWG94) Comms →
McLennan County Waco 263,608 BB (53.6) 91.2 2 162.475 (WXK35) Comms →
McMullen County McMullen 623 A (70.5) 0.6 0 162.450 (WNG696) Comms →
Medina County Hondo 52,419 BB (59.8) 68.7 1 162.550 (WXK67) Comms →
Menard County Menard 1,964 BBB (67.6) 3.1 0 162.475 (WWG93) Comms →
Midland County Midland 171,496 BB (56.6) 81.2 1 162.400 (WXK32) Comms →
Milam County Milam 25,268 BB (56.5) 58.1 0 162.525 (WNG649) Comms →
Mills County Mills 4,499 BBB (68.5) 5.6 0 162.450 (KWN33) Comms →
Mitchell County Colorado City 8,989 A (70.4) 19.8 1 162.425 (KWN37) Comms →
Montague County Nocona 20,599 BB (58.2) 54.9 1 162.425 (KHA99) Comms →
Montgomery County Conroe 654,722 BB (51.8) 95.7 5 162.500 (KXI55) Comms →
Moore County Dumas 21,234 BB (59.8) 61.9 1 162.400 (KXI88) Comms →
Morris County Morris 12,014 BBB (62.4) 34.5 0 162.425 (KWN32) Comms →
Motley County Motley 1,267 BBB (65.5) 3.2 0 162.525 (KJY97) Comms →
Nacogdoches County Nacogdoches 64,897 BB (53.7) 80.7 2 162.525 (WNG650) Comms →
Navarro County Corsicana 53,735 BB (52.6) 75.3 1 162.450 (KWN34) Comms →
Newton County Newton 12,193 BB (57.8) 27.2 0 162.475 (WXK28) Comms →
Nolan County Sweetwater 14,565 BBB (63.4) 37.8 1 162.425 (KWN37) Comms →
Nueces County Corpus Christi 352,829 BB (52.6) 96.6 3 162.550 (KHB41) Comms →
Ochiltree County Perryton 9,852 BBB (65) 34.9 1 162.475 (KJY88) Comms →
Oldham County Oldham 2,097 BBB (68.3) 9.7 0 162.500 (WNG657) Comms →
Orange County Orange 84,993 B (47) 85.9 0 162.475 (WXK28) Comms →
Palo Pinto County Mineral Wells 28,920 BB (55.7) 55.2 1 162.525 (WNG651) Comms →
Panola County Carthage 22,624 BB (57.9) 55.4 1 162.400 (WXJ97) Comms →
Parker County Weatherford 158,079 BB (51.6) 81.1 1 162.550 (KEC55) Comms →
Parmer County Friona 9,752 BB (57.1) 81.8 1 162.500 (WNG657) Comms →
Pecos County Iraan 14,983 A (71.6) 25.1 2 162.450 (WNG695) Comms →
Polk County Livingston 51,780 BB (51.5) 75.6 1 162.500 (KXI55) Comms →
Potter County Amarillo 116,634 BB (59.1) 90.5 4 162.550 (WXK38) Comms →
Presidio County Presidio 6,043 A (71.2) 10.2 0 162.550 (KJY69) Comms →
Rains County Rains 12,505 BBB (66.8) 14.1 0 162.500 (KWN31) Comms →
Randall County Randall 143,791 BB (51.7) 86.8 0 162.500 (WNG657) Comms →
Reagan County Big Lake 3,259 A (73.4) 5.9 1 162.500 (WXL44) Comms →
Real County Real 2,821 BBB (61.8) 42.6 0 162.450 (WWF90) Comms →
Red River County Red River 11,621 BB (51.6) 64.7 0 162.450 (WXJ65) Comms →
Reeves County Pecos 13,219 A (71.8) 19.1 1 162.450 (WNG695) Comms →
Refugio County Refugio 6,693 BB (58.8) 37.5 0 162.550 (KHB41) Comms →
Roberts County Roberts 785 BBB (67.5) 3.1 0 162.475 (KJY88) Comms →
Robertson County Robertson 16,973 BBB (64.6) 29.6 0 162.525 (WNG649) Comms →
Rockwall County Garland 116,931 BB (59) 70.7 1 162.500 (KWN31) Comms →
Runnels County Ballinger 9,880 A (72.5) 26.5 2 162.400 (WXK29) Comms →
Rusk County Henderson 52,613 BB (56.3) 54 1 162.475 (WXK36) Comms →
Sabine County 2301 Hwy 83 W 9,998 BBB (63.2) 22.1 1 162.525 (WNG650) Comms →
San Augustine County San Augustine 7,889 BBB (64) 17.6 1 162.525 (WNG650) Comms →
San Jacinto County San Jacinto 27,983 BB (51) 58.9 0 162.500 (KXI55) Comms →
San Patricio County San Patricio 69,519 B (46.7) 85.4 0 162.550 (KHB41) Comms →
San Saba County San Saba 5,802 BBB (65.6) 7.3 0 162.525 (WWG94) Comms →
Schleicher County Schleicher 2,426 BBB (69.5) 3.8 0 162.550 (WXK33) Comms →
Scurry County Snyder 16,633 BBB (67.7) 30 1 162.425 (KWN37) Comms →
Shackelford County Shackelford 3,169 BBB (67) 1.4 0 162.425 (WNG722) Comms →
Shelby County Shelby 24,108 BB (53.9) 55.7 0 162.525 (WNG650) Comms →
Sherman County Sherman 2,434 BBB (64.7) 30.3 0 162.500 (KJY96) Comms →
Smith County Tyler 238,014 BB (51.8) 84.2 3 162.475 (WXK36) Comms →
Somervell County Glen Rose 9,510 BBB (67.8) 10.8 1 162.550 (KEC55) Comms →
Starr County Rio Grande City 65,809 BB (56.9) 84.8 1 162.425 (WNG601) Comms →
